| List of Successful Candidates(G2023) for Ph.D. Qualifying Examination at IC-UCAS | ||
| (first chance) | ||
| NO. | ID | NAME |
| 1 | 2023A8010615003 | FOTSIDIE GNETEGHA HERBERT ROSCELIN |
| 2 | 2023A8017715005 | ALAA CHOK |
| 3 | 2023A8002808008 | Yangiboev Yashnarbek Zafarovich |
| 4 | 2023A8017728002 | HASEN AHMED ENDRIS |
| 5 | 2023A8016537001 | KHAN HUDDA KHALEEQ |
| 6 | 2023A8016609001 | Shaimoldin Nurzhan |
| 7 | 2023A8010815013 | OLUTAYO MARY TOLULOPE |
| 8 | 2023A8017729003 | MUNTO WONDIMAGEGN BEKELE |
| 9 | 2023A8012815001 | OJHA RIJAN |
| 10 | 2023A8003208007 | ABDUL RAHMAN |
| 11 | 2023A8006010009 | ELAM RASHAD ABDELRAZEK MOHAMED |
| 12 | 2023A8017110003 | GHIMIRE KAMAN |
| 13 | 2023A8004237008 | OGALO JOSEPH OKOTH |
| 14 | 2023A8014020005 | Cheplakov Aleksandr |
| 15 | 2023A8003808001 | WARSI AL ZOHA |
| 16 | 2023A8010815011 | EVALINE JACKSON MUNISI |
| 17 | 2023A8004251002 | GEMECHU GADISA FAYERA |
| 18 | 2023A8010251001 | BAKAYISIRE FABIOLA |
| 19 | 2023A8010751002 | ABBAS NAZAR |
| 20 | 2023A8017308003 | FAYESA TILAHUN YAI |
| 21 | 2023A8019513002 | AYUA KUMA JOSHUA |
| 22 | 2023A8010210005 | AL-MASNAY YOUSEF AHMED ALI AHMED |
| 23 | 2023A8008743005 | KIM INSEON |
| 24 | 2023A8012415002 | SAEED AQIB |
| 25 | 2023A8017515003 | ASMA MOHAMMED HAMOUD AL-YOUSOFI |
| 26 | 2023A8004522003 | MD SALMAN FARSEE |
| 27 | 2023A8002808006 | GHAFORZODA LATOFAT |
| 28 | 2023A8006331005 | NYIRANDAYISABYE RITHA |
| 29 | 2023A8017315001 | MANAL ABDELFATTAH MOHAMED ABDELRAHMAN |
| 30 | 2023A8006037002 | DAWUDA USMAN KAKU |
| 31 | 2023A8013907007 | KHALIQ ABDUL |
| 32 | 2023A8004528003 | HUSAIN IMRAN |
| 33 | 2023A8001207002 | MUHAMMAD ALI |
| 34 | 2023A8014307004 | R6095627(AANISA GULZAR) |
| 35 | 2023A8015926002 | SHABBIR BILAL |
| 36 | 2023A8016029001 | GAYBULLOEV ELYOR ELMUROD UGLI |
| 37 | 2023A8013907006 | ZAFAR LARAIB |
| 38 | 2023A8014307003 | ADNAN MUHAMMAD |
| 39 | 2023A8005514003 | Ahmed Shehryar |
| 40 | 2023A8017728004 | SHOMIROV AHLIDDIN |
| 41 | 2023A8000807002 | Farwa Jabeen |
| 42 | 2023A8002808007 | Mirzaev Doniyor Salokhitdinovich |
| 43 | 2023A8006331006 | ISMA KULSOOM |
| 44 | 2023A8000907011 | BI NAZIMA |
| 45 | 2023A8006912002 | BASNAYAKE MUDIYANSELAGE PARAKKRAMA DANANJAYA BANDARA WIJERATHNA |
| 46 | 2023A8010715003 | BANDA MILCA MEDISON |
| 47 | 2023A8012503001 | ULLAH SAAD |
| 48 | 2023A8010315002 | GULOMOVA DILOROM |
| 49 | 2023A8017708003 | QAMAR OBAID ALI |
| 50 | 2023A8017729005 | ABDULLAHI SAHEED SALAHUDEEN |
| 51 | 2023A8019508002 | RAZA ALI |
| 52 | 2023A8007513003 | ULLAH ATTA |
| 53 | 2023A8000936001 | HABIB NOMAN |
| 54 | 2023A8004133007 | Aamir Asim |
| 55 | 2023A8004237007 | MAY PHUE WAI |
| 56 | 2023A8012503003 | Haider Arsalan |
| 57 | 2023A8000907010 | MADNI MUHAMMAD NADEEM |
| 58 | 2023A8010815014 | KAFLE SUBASH |
| 59 | 2023A8012503004 | BUSHRA JABEEN |
| 60 | 2023A8010515003 | Ali Shahab |
| 61 | 2023A8006912003 | MUHAMMAD JEHANGIR KHAN |
| 62 | 2023A8016715001 | Zaib Komal |
| 63 | 2023A8010210006 | BATMUNKH DASHLKHAM |
| 64 | 2023A8005811003 | GHOSH SURAVI |
| 65 | 2023A8008437003 | AHMADI HIKMATULLAH |
| 66 | 2023A8008743004 | ROY RIPON |
| 67 | 2023A8003208006 | Fayyaz Faiza |
| 68 | 2023A8018812002 | OUHOUD SOUFIANE |
| 69 | 2023A8019532002 | Anas Sharafeldin Mohamed Osman |
| 70 | 2023A8010715004 | VU DUC QUY |
| 71 | 2023A8019410002 | Ahmad Zahoor |
| 72 | 2023A8014020003 | IGOSHIN SERGEI |
| 73 | 2023A8006537002 | MAHDISPARIPOUR |
| 74 | 2023A8010642003 | JAMEEL HIZAM MOHAMMED NAJI |
| 75 | 2023A8011315001 | ALI FAROOQ |
| 76 | 2023A8015837003 | KHALAF HEGAZY MOHAMMED ABDELRAHEEM |
| 77 | 2023A8017422001 | Zubair Muhammad |
| 78 | 2023A8011915004 | MD. FAKHRUL ISLAM |
| 79 | 2023A8000907006 | MAQBOOL, SAHIL |
| 80 | 2023A8004237010 | OYUKHAN KHANDAA |
| 81 | 2023A8012637001 | Ahmad Rehan |
| 82 | 2023A8014022002 | MOHAMED ALI MOHAMED ELBAIOMY |
| 83 | 2023A8017515004 | BELACHEW AWEKE MULU |
| 84 | 2023A8006010006 | Sono Douglas |
| 85 | 2023A8010815010 | Grea Dejene Zinabu |
| 86 | 2023A8012638002 | Madolo Mulatu Chernet |
| 87 | 2023A8012851007 | REGMI SANDEEP |
| 88 | 2023A8006937003 | NYEMB YEBGA Albert Théodore |
| 89 | 2023A8000531004 | Hussain Javid |
| 90 | 2023A8008629001 | Fursan Mohammed Ahmed Thabit |
| 91 | 2023A8014020004 | ILIASOV ARTEM |
| 92 | 2023A8010851002 | JANET ATIENO ONYANGO |
| 93 | 2023A8017729004 | MOHAMMAD MASUM BILLAH |
| 94 | 2023A8019508003 | SABIR ASMA |
| 95 | 2023A8000807003 | NAFEES MUHAMMAD WAQAS |
| 96 | 2023A8016251002 | MD DELOWAR HOSSAIN |
| 97 | 2023A8011315002 | Asim Shahzad |
| 98 | 2023A8011330002 | KHAN RAHAT ULLAH |
| 99 | 2023A8000531003 | NOSHEEN RAHMAN |
| 100 | 2023A8000907007 | Emre Seyit Yorgancioglu |
| 101 | 2023A8003208002 | Zulfiqar Hunain |
| 102 | 2023A8004522002 | MUMTAZ SOHAIL |
| 103 | 2023A8006331004 | NIYIRORA ROSETTE |
| 104 | 2023A8010315004 | ROZIMOV AKBARJON |
| 105 | 2023A8010751001 | AYESHA AKTER |
| 106 | 2023A8015814002 | KASHIF HAYAT |
| 107 | 2023A8017933001 | KASHIF KHAN |
| 108 | 2023A8006110002 | SIDIBE GNOUMASSE |
| 109 | 2022B8017708008 | IBRAHIM MORSY ISMAIL IBRAHIM AMMAR |
| 110 | 2023A8006137002 | MZUKA HELLEN LUCAS |
| 111 | 2023A8017728005 | DEBOCH EYOB ABERA |
| 112 | 2023A8000206002 | Naveed Ahmad Khan |
| 113 | 2023A8004133005 | KHAN ABDUL AHAD |
| 114 | 2023A8008233002 | AZIZ U REHMAN |
| 115 | 2023A8002509006 | PERVAIZ NAGEEN |
| 116 | 2023A8003833003 | KHAN YOUSAF |
| 117 | 2023a8010315003 | HELEN HE |
| 118 | 2023A8012815002 | Habtamu Befkadu Mewded |
| 119 | 2023A8010351001 | KHALID AHMED EISA EISAWI |
| 120 | 2023A8003808002 | PIRACHA SANWAL |
| 121 | 2023A8004251003 | RASHEED MUHAMMAD WASEEM |
| 122 | 2023A8005811005 | AHMED MASROOR |
| 123 | 2023A8006051005 | DARJEE AMRITA |
| 124 | 2023A8013622001 | TARIQ ALI |
| 125 | 2023A8006338002 | CYUBAHIRO ERIC |
| 126 | 2023A8006010008 | AHMED REFAEE MAHMOUD MORSY |
| 127 | 2023A8006937002 | SHAIKH SANAULLAH |
| 128 | 2021A8010815004 | MOHAMED RAMADAN ABDELFATAH KHAMIS |
| 129 | 2023A8004133004 | ABDULRASHEED GAMBO ISAH |
| 130 | 2023A8005811004 | Tofu Daniel Assefa |
| 131 | 2023A8006051004 | HAILE MESFIN MAMO |
| 132 | 2023A8008437004 | ARSHAD MUHAMMAD |
| 133 | 2023A8017915001 | Mengstie Kelemu Mulluye |
| 134 | 2023A8017114003 | FAHEEM HARIS |
| 135 | 2023A8017715004 | Maleeha Saifi |
| 136 | 2023A8003222002 | Azam Khan |
| 137 | 2023A8004237005 | UZAMURERA AIMEE GRACE |
| 138 | 2023A8011915005 | Kua Zi Xun |
| 139 | 2023A8000907005 | BIYABI MUSTAPHA |
| 140 | 2023A8002509005 | Lalida Tantiparimongkol |
| 141 | 2023A8013907005 | SANA FATIMA |
| 142 | 2023A8008410002 | TEKA AFERA HALEFOM |
| 143 | 2023A8006514002 | MOHAMED ABOUELDAHAB REFAEE MOHAMED |
| 144 | 2023A8002509004 | Udomlerd Srisuchinwong |
| 145 | 2023A8006010007 | GEBREMEDHN ABRHA YBEYN |
| 146 | 2023A8013626002 | FAROUK SIDRA |
中国科学院大学国际学院
2024-06-07
详情请见附件