| List of G2022 Successful Candidates for Ph.D. Qualifying Examination at IC-UCAS | ||
| NO. | ID | NAME |
| 1 | 2022A8006937001 | ABDUL RAZAK SALIFU |
| 2 | 2022A8017729002 | SABA ASLAM |
| 3 | 2022A8006310003 | FAROOQ AHMED |
| 4 | 2022A8008551001 | GHANI SUBHAN |
| 5 | 2022A8018151002 | KINDENEH BEKELE EMIRU |
| 6 | 2022A8012342004 | SAMUEL JACOB BUNU |
| 7 | 2022A8017728006 | MANZAR ILYAS |
| 8 | 2022A8018137002 | MUHAMMAD MUDASSAR |
| 9 | 2022A8017110001 | IKRAM QAYUM |
| 10 | 2022A8018137003 | ALEXANDRE TUYISHIMIRE |
| 11 | 2022A8004528003 | EBRAHEEM ABDULKHALEQ ALI FAREA |
| 12 | 2022A8010715002 | FATIMA GALADANCHI ABDURRAHMAN |
| 13 | 2022A8018137005 | MUHAMMAD NOMAN |
| 14 | 2022A8001707002 | MUHAMMAD JUNAID |
| 15 | 2022A8000531005 | THEOGENE HAKUZWEYEZU |
| 16 | 2022A8017728005 | DANIEL RUSSOM MESGHENA |
| 17 | 2022A8012415004 | ALI MURTAZA |
| 18 | 2022A8017308001 | JULIEN MILON ESSOLA |
| 19 | 2022A8012415001 | CAROL VANNESA NAWENJA |
| 20 | 2022A8013524001 | BIPRO GAIN |
| 21 | 2022A8010210005 | ALBERT POPONI MANIRAHO |
| 22 | 2022A8010851003 | MIRIAM CHEPKWEMOI TENGWER |
| 23 | 2022A8006331001 | ISMAIL SHAH |
| 24 | 2022A8010210003 | EGIDE HAKORIMANA |
| 25 | 2022A8014022001 | DANIIL ALEKSANDROV |
| 26 | 2022A8010315002 | SHOKHRUKH BOLKIBOEV |
| 27 | 2022A8004237004 | MAHMOUD KAMAL ELHASANEN RADWAN |
| 28 | 2022A8000807001 | ZESHAN ZADA |
| 29 | 2022A8006010004 | SAYED ALIM SAMIM |
| 30 | 2022A8008437001 | CAMILLUS UCHENNA OKONKWO |
| 31 | 2022A8017728007 | SAMUEL MUNGAI KINYANJUI |
| 32 | 2022A8006310002 | MUHAMMAD ASLAM BAIG |
| 33 | 2022A8014307001 | IQRA MAMOON |
| 34 | 2022A8017728003 | AYMAN MAHMOUD FAHIM IBRAHIM ELEMAM |
| 35 | 2022A8010210004 | UWAMAHORO SOLANGE |
| 36 | 2022A8010415003 | LAMECK AJUMA ODONGO |
| 37 | 2022A8010815003 | RADWA SALAH EZAAT BADAWY |
| 38 | 2022A8006912003 | MD ABDUL KARIM |
| 39 | 2022A8008743002 | KINGSLEY ABEIKU GYAN |
| 40 | 2022A8014628001 | TAQI ADEN AHMED ABDULLAH AL-SHAMERI |
| 41 | 2022A8018137008 | JEAN CLAUDE NIZEYIMANA |
| 42 | 2022A8016514001 | SHARIFJON ODINAEV |
| 43 | 2022A8013907001 | AUGUSTINE AGOBI |
| 44 | 2022A8006338001 | GRATIEN NSABIMANA |
| 45 | 2022A8014020002 | ANDREI SIZOV |
| 46 | 2022A8011937002 | MUHAMMAD AYAZ |
| 47 | 2022A8010715001 | RUDOVIKO GALILEYA MEDISON |
| 48 | 2022A8019410006 | ZAHID UR RAHMAN |
| 49 | 2022A8006010002 | MADEEHA KIRAN |
| 50 | 2022A8010210002 | ADELINE UMUGWANEZA |
| 51 | 2022A8010615002 | TEMUR NUSRATILLOEVICH ASATULLOEV |
| 52 | 2022A8003808004 | ALFADIL YOUSIF AHMED MOHAMMED |
| 53 | 2022A8002822004 | MUHAMMAD MUJAHID IQBAL |
| 54 | 2022A8018215002 | AQSA AHMED |
| 55 | 2022A8010251001 | TAYYIBA HABIB |
| 56 | 2022A8017715003 | SAGUN TIWARI |
| 57 | 2022A8010515002 | KYAW NYEIN |
| 58 | 2022A8017515002 | BUHARI YUSUF |
| 59 | 2022A8006912002 | SYED AHSAN HUSSAIN GARDEZI |
| 60 | 2022A8000531002 | SAYED MUHAMMAD IQBAL |
| 61 | 2022A8004133003 | NARENDRA BASEL |
| 62 | 2022A8018137007 | STANLEY CHUKWUEMEKA IHENETU |
| 63 | 2022A8017422003 | MUHAMMAD UMAIR |
| 64 | 2022A8005811001 | FEYISA SEBOKA TURA |
| 65 | 2022A8015651002 | ROMAINE INGABIRE |
| 66 | 2022A8012815003 | BIRU ALEMU CHALI |
| 67 | 2022A8017615001 | EVERLYNE MWIKALI MUTUA |
| 68 | 2022A8004237002 | SAJID RASHID |
| 69 | 2022A8002509001 | SHAHID IDREES |
| 70 | 2022A8010815004 | ELIZABETH SYOWAI MUTINDA |
| 71 | 2022A8012638003 | SAMUEL ADINGO |
| 72 | 2022A8006331003 | MUHAMMAD MUDASSAR REHMAN |
| 73 | 2022A8000531006 | ALTAF HUSSAIN |
| 74 | 2022A8007513001 | FARHAD ALI MEMON |
| 75 | 2022A8016609001 | ANTNEH GASHAYE TEGEGNE |
| 76 | 2022A8017729006 | JOVIAL NIYOGISUBIZO |
| 77 | 2022A8017715002 | KHANSA EFFAT |
| 78 | 2022A8017422002 | ABDULLAH ALI ABDULQADER FLEHAN |
| 79 | 2022A8015651001 | FLORENCE NYAMBURA GIKONYO |
| 80 | 2022A8004507001 | ZUL QARNAIN |
| 81 | 2022A8004522001 | ALIX MARCELLE SANSI SEUKEP |
| 82 | 2022A8017615004 | MOSES WANJALA. MUNIKA. |
| 83 | 2022A8017308002 | WASIHUN ABEBE HIKA |
| 84 | 2022A8007513002 | MANAWAR PERVAIZ |
| 85 | 2022A8004251001 | MICHAEL ALIYI AME |
| 86 | 2022A8010415001 | SAMSON MABEYA OURU |
| 87 | 2022A8017515006 | SAJJAD HUSSAIN |
| 88 | 2022A8010515001 | KELVIN DODZI ALORYI |
| 89 | 2022A8006051001 | JEAN MARIE VIANNEY NSIGAYEHE |
| 90 | 2022A8002822002 | JURABEK ABDIEV |
| 91 | 2022A8012342001 | UMIT MUKATAY |
| 92 | 2022A8012415002 | MUHAMMAD ARIF RIZWAN |
| 93 | 2022A8012638002 | ALAK BARMAN |
| 94 | 2022A8018137009 | MOHAMMAD SHAFIQUR RAHMAN |
| 95 | 2022A8017110002 | JHARANA NEPAL |
| 96 | 2022A8012851004 | KHIN ME ME AUNG |
| 97 | 2022A8010315001 | JACOB MULWA MUINDE |
| 98 | 2022A8019410003 | RAZA AHMED |
| 99 | 2022A8012415003 | NAJEEB ULLAH |
| 100 | 2022A8006537001 | MUHAMMAD ADNAN |
| 101 | 2022A8017322001 | AMJD MOHAMMED HAMED NIJY AL-MURAISY |
| 102 | 2022A8007610001 | ETIENNE TUYISHIMIRE |
| 103 | 2022A8012342003 | ABDULLAJON ODILOV |
| 104 | 2022A8012638004 | MUHAMMAD IRFAN |
| 105 | 2022A8018215001 | MD. JUBAIR AL RASHID |
| 106 | 2022A8010351001 | OLEKSANDRA OSKYRKO |
| 107 | 2022A8003508002 | TAYYAB GULZAR |
| 108 | 2022A8017615003 | JACKLINE WANGU NGARI |
| 109 | 2022A8006514001 | GRATIEN TWAGIRAYEZU |
| 110 | 2022A8010210001 | PATIENT MINDJE KAYUMBA |
| 111 | 2022A8018812001 | UMAIR KHAN |
| 112 | 2022A8021208001 | MD AL MAHADI HASAN |
| 113 | 2022A8012342002 | ABDUSAID SAIDAHMATOV |
| 114 | 2022A8018137004 | HABASI PATRICK MANZI |
| 115 | 2022A8006010005 | TEWEKEL MELESE GEMECHU |
| 116 | 2022A8011315003 | FAWAD AHMAD |
| 117 | 2022A8006338002 | BARTHELEMY HARERIMANA |
| 118 | 2022A8017515001 | MD SHAH ALAM |
| 119 | 2022A8011915001 | MUHAMMAD FAROOQ |
| 120 | 2022A8012851003 | MYO THANT |
| 121 | 2022A8006912001 | SYEDA MAKSUDA YEASMIN |
| 122 | 2022A8011051001 | NOMAN SHOAIB |
| 123 | 2022A8003908002 | HAITHAM SAAD ABDO ALI AL-MASHRIQI |
| 124 | 2022A8003908001 | THARCISSE GATERA |
| 125 | 2022A8002822001 | DESALEGN ATALIE WOLLELAW |
| 126 | 2022A8006010003 | PHILBERT MPEREJEKUMANA |
| 127 | 2022A8012638005 | SOLOMON YOKAMO YOYORE |
| 128 | 2022A8017615002 | ALEXANDER ATUYA TENDU |
| 129 | 2022A8006137001 | BERYL AKINYI OCHIENG' |
| 130 | 2022A8019410002 | ASNAKE KASSAHUN ABEBE |
| 131 | 2022A8003808003 | TASMIA AZAM |
| 132 | 2022A8000531004 | ABUBAKER AHMED MOHAMED SALIH MOHAMED |
| 133 | 2022A8010751001 | NI ZIN PHOO |
| 134 | 2022A8014020001 | PING BAI |
| 135 | 2022A8019115001 | IZA FATIMA |
| 136 | 2022A8003208003 | ZUBAIR SADIQ |
| 137 | 2022A8004508002 | HAMZA MAJEED ANSARI |
| 138 | 2020A8009643001 | UROOJ FATIMA |
| 139 | 2020A8017110002 | ASSEFA DERBEW |
| 140 | 2022A8010815006 | WYCLIF OCHIENG ODAGO |
| 141 | 2022A8017729005 | MOHAMMAD SHARIFUL ISLAM |
| 142 | 2022A8019410001 | MUHAMMAD FAHAD BAQA |
| 143 | 2022A8003208004 | KAMAL SHAIYAD MIYA |
| 144 | 2022A8017422001 | KHALID MEHMOOD |
| 145 | 2022A8003208005 | ATAZAZ AHSIN |
| 146 | 2020A8005811002 | ABEBE KIFLIE KABTIH |
中国科学院大学国际学院
2023-04-05
详情请见附件