List of 2021 Successful Candidates for Ph.D. Qualifying Examination at IC-UCAS | ||
NO. | ID | NAME |
1 | 2021A8008437002 | SELLY KARTIKA |
2 | 2021A8012342006 | MOLDIR KEMELBEK |
3 | 2021A8012851011 | PIYARAT SONTRIRAT |
4 | 2021A8014022001 | PAVEL IVANOV |
5 | 2021A8015926007 | SAFDAR MEHMOOD |
6 | 2021A8017110002 | BINIJA KAPHLE |
7 | 2021A8017110003 | KIRAN BISHWAKARMA |
8 | 2021A8017307001 | MISBAH YOUNAS |
9 | 2021A8018215002 | AMNA BIBI |
10 | 2021A8018812001 | HABIB ULLAH |
11 | 2021A8004133010 | RANA RAMADAN FAHMY NEIBER |
12 | 2021A8003208009 | NAW JAR |
13 | 2021A8000531005 | OMAR MOKHTAR ALI ABDULHAFIDH |
14 | 2021A8000531007 | ISHRAT HAMEED ALVI |
15 | 2021A8000531008 | NAFEES ALI |
16 | 2021A8000807004 | SAQIB NAWAZ KHAN |
17 | 2021A8000907003 | HIRMANS TABAHARIZATO |
18 | 2021A8001707003 | ZAKIR IQBAL |
19 | 2021A8002808001 | OYBEK ABDULLAJANOV |
20 | 2021A8002822003 | AQSA MUNAWAR |
21 | 2021A8003208006 | AIZHAN RAKHMANOVA |
22 | 2021A8003208008 | SIDRA AKHTER |
23 | 2021A8003222001 | ASHFEEN UBAID KHAN |
24 | 2021A8003808004 | SHOUKAT WALI |
25 | 2021A8003833005 | SUMAYYA MUSTAFA |
26 | 2021A8003833006 | HABIB ZADA |
27 | 2021A8003833007 | SHABANA HANEEF |
28 | 2021A8003908002 | YVES IRADUKUNDA |
29 | 2021A8003908003 | JULES MUHIRE |
30 | 2021A8004237003 | SURESH INDIKA JAYAWARDHANA ETHUGAL PEDIGE |
31 | 2021A8004237005 | ASGHAR KHAN |
32 | 2021A8004251002 | MUHAMMAD USMAN |
33 | 2021A8004507001 | ALI RAZA |
34 | 2021A8004508004 | RONY MIA |
35 | 2021A8004508005 | AZHAR ABBAS |
36 | 2021A8004522003 | ABDELATIF LAROUI |
37 | 2021A8005811006 | DICKSON OCTAVIAN MBIGI |
38 | 2021A8005811007 | ZACHARIA FLORENCE MTEWELE |
39 | 2021A8005811008 | BIKASH NEPAL |
40 | 2021A8006010008 | RAEDA MOHAMMEDHAMED OSMAN |
41 | 2021A8006010009 | MOGES KIDANE BIRU |
42 | 2021A8006010010 | JEAN DE DIEU NAMBAJIMANA |
43 | 2021A8006010011 | SHAHBAZ ALI |
44 | 2021A8006010012 | BENJAMIN KOLIE |
45 | 2021A8006110001 | ALIJON AKBAROV |
46 | 2021A8006137001 | TAHIR SAADU |
47 | 2021A8006310002 | BUDDHI RAJ SHRESTHA |
48 | 2021A8006310003 | BISHAL GYAWALI |
49 | 2021A8006331006 | SURIH SIBAGHATULLAH JAGIRANI |
50 | 2021A8006514002 | MUHAMMAD UMAIR |
51 | 2021A8006537002 | ILIA MIRONOV |
52 | 2021A8007326002 | MUHAMMAD KHALID |
53 | 2021A8007513002 | AHMED MAGDY ABDELMGEID IBRAHIM BESHR |
54 | 2021A8007514001 | SANCHIR DORJGOCHOO |
55 | 2021A8007534002 | MUHAMMAD FAISAL WAQAR |
56 | 2021A8007610003 | BONIFACE NDAYAMBAZA |
57 | 2021A8007610004 | ALI MUHAMMAD |
58 | 2021A8007651002 | ANDEOLE NIYONGABO TURATSINZE |
59 | 2021A8008311002 | CLAUDIEN HABIMANA SIMBI |
60 | 2021A8009222001 | MISBAH SEHAR ABBASI |
61 | 2021A8010210010 | JEANINE UMUHOZA |
62 | 2021A8010315003 | SOHAIB SHAHID |
63 | 2021A8010315004 | SHAKHZOD DEKHKONOV |
64 | 2021A8010315005 | DUNCAN KIOKO MWINZI |
65 | 2021A8010315006 | URANBILEG GANBOLD |
66 | 2021A8010415006 | ALEX PLIMO KARUNO |
67 | 2021A8010415007 | MEHWISH KHALID |
68 | 2021A8010515002 | JEONGHWAN AHN |
69 | 2021A8010515004 | MOHAMED SALAHELDIN MOKHTAR MOHAMED |
70 | 2021A8010515005 | JAVZANDOLGOR CHULUUNBAT |
71 | 2021A8010551002 | THANT SIN AUNG |
72 | 2021A8010615004 | BIKRAM JNAWALI |
73 | 2021A8010715002 | WEDAD QASIM MOHAMMED AL -BUKHAITI |
74 | 2021A8010751001 | MILON BARMON |
75 | 2021A8010815005 | CHARMAINE NTINI |
76 | 2021A8010851003 | ANNE CHRISTINE OCHOLA |
77 | 2021A8011051003 | SAAD ULLAH KHAN |
78 | 2021A8011315006 | ELNAZ SAEIDI |
79 | 2021A8011915002 | ABEER KAZMI |
80 | 2021A8012342005 | SAMUEL DESTA GUMA |
81 | 2021A8012415004 | NELSON ODIWUOR OUMA |
82 | 2021A8012415005 | MUHAMMAD AMMAR |
83 | 2021A8012415006 | ELISHIBA NYAGUTHII MUTURI |
84 | 2021A8012637001 | JEAN DAMASCENE HARINDINTWALI |
85 | 2021A8012638003 | JAVERIA ISMAEEL |
86 | 2021A8012638004 | ERNEST UWIRINGIYIMANA |
87 | 2021A8012815001 | BONIFACE NGAREGA |
88 | 2021A8012851007 | PRATIBHA KHATRI SHARMA |
89 | 2021A8012851009 | NAW THU THU WIN |
90 | 2021A8013524002 | AHMED EMAD MAHMOUD MOAWAD MANSI |
91 | 2021A8014020002 | MOHSIN RAZA |
92 | 2021A8014020003 | MUHAMMAD AMER KHAN |
93 | 2021A8014307002 | FAIZAN AHMAD |
94 | 2021A8015651002 | MD RAZZAB ALI |
95 | 2021A8015926005 | IHTESHAM KHAN |
96 | 2021A8015926006 | NELOFUR RASHEED MALIK AWAN |
97 | 2021A8016251002 | SHABBIR AHMED |
98 | 2021A8016514002 | AZAMDZHON MURODOV |
99 | 2021A8017308003 | MATHAR HAMZA |
100 | 2021A8017308004 | MUHAMMAD JUNAID IQBAL |
101 | 2021A8017408002 | MUHAMMAD BILAL AKBAR |
102 | 2021A8017408003 | SADAF MAZHAR |
103 | 2021A8017419002 | KHALIQ WAQAS |
104 | 2021A8017419003 | ADNAN HAMOOD AHMED SAIFAN |
105 | 2021A8017422004 | ZULFIQAR ALI |
106 | 2021A8017422005 | MUHAMMAD ADNAN |
107 | 2021A8017422007 | SAID AMZIL |
108 | 2021A8017515002 | KHAIR ULLAH |
109 | 2021A8017515003 | NAZIFA SIFAT |
110 | 2021A8017530001 | OBED BOADI AMISSAH |
111 | 2021A8017615003 | BETTY NALIKKA |
112 | 2021A8017615005 | PHILIPPE ICYISHAKA |
113 | 2021A8017708007 | SHAMSHEER AHMAD |
114 | 2021A8017708008 | JAVAD HARATI |
115 | 2021A8017728014 | FRANK KULWA NKULILA |
116 | 2021A8017728015 | AAMIR SATTAR |
117 | 2021A8017728016 | NAZIK MOHAMAD AHMED ELSAYED BAKHEET |
118 | 2021A8017728017 | SAID MUHAMMAD |
119 | 2021A8017728019 | UROOSA SEHAR |
120 | 2021A8017729009 | IBRAHIM ZAMIT |
121 | 2021A8017729010 | MUBASHIR ALI |
122 | 2021A8017729011 | UBAIDULLAH ALIAS KASHIF |
123 | 2021A8017729013 | TANVEER YOUNIS |
124 | 2021A8017933001 | Almas Kiran |
125 | 2021A8017933002 | SAMI ULLAH KHAN |
126 | 2021A8017933003 | HASSAN AHMED IBRAHIM MOHAMMED |
127 | 2021A8018037002 | HAMEED ULLAH |
128 | 2021A8018137005 | ALEXIS KAYIRANGA |
129 | 2021A8018151002 | ALEBEL MELAKU KOLECH |
130 | 2021A8018520001 | FAIZA YAHIA |
131 | 2021A8018537005 | SYEDA HIRA ZAHID |
132 | 2021A8018537006 | FAISAL HAYAT |
133 | 2021A8019215002 | HIZBULLAH |
134 | 2021A8019410006 | ARIF UR REHMAN |
135 | 2021A8019410010 | UBAID-UR-REHMAN JANJUA |
136 | 2021A8019410011 | FAISAL MUMTAZ |
137 | 2021A8019410012 | SAMIR SHEHU DANHASSAN |
138 | 2021A8019508001 | SABA BASHIR |
139 | 2021A8015029001 | Jin Yan |
140 | 2021A8012851008 | Thilina Sudarshana Nimalrathna |
141 | 2021A8010415005 | Khin Yadanar Htay |
142 | 2021A8013537002 | Samuel Daniel |
143 | 2021A8018137006 | YUSOF ABDULHAKIM YUSOF ABDO MOHAMMED |
144 | 2021A8011015001 | SARA SAID HASSAN MAHMOUD ELGHANDOUR |
145 | 2020A8018137007 | ABDUL REHMAN |
International College of UCAS |
2022-04-05 |