No. |
Name |
Nationality |
Institute |
1 | Abdelaziz Ghanemi | Algeria | Kunming Institute of Zoology |
2 | Abdul Shakoor | Pakistan | Institute of Botany |
3 | Abolhassan Imani | Iran | National Center for Nanoscience and Technology |
4 | Faizan Ahmad | Pakistan | Institute of Computing Technology |
5 | A.H.M. Sajedul Hoque | Bangladesh | Shenzhen Institutes of Advanced Technology |
6 | Ajala Adewole Adetoro | Nigeria | Institute of Process Engineering |
7 | Hassan Ali | Pakistan | Institute of Physics |
8 | Amarjargal Bars | Mongolia | Institute of Geology and Geophysics |
9 | Amir Gulzar | Pakistan | Institute of Physics |
10 | Amjad Islam | Pakistan | Ningbo Institute of Material Technology and Engineering |
11 | Arvind Behal | India | Xinjiang Institute of Ecology and Geography |
12 | Aziz Ahmad | Pakistan | National Center for Nanoscience and Technology |
13 | Babayemi Olawale Oladejo | Nigeria | Institute of Microbiology |
14 | Basanta Paudel | Nepal | Institute of Geographic Sciences and Natural Resources Research |
15 | Adlane Bayou | Algeria | Institute of Geochemistry |
16 | Bhupati Neupane | Nepal | Univeristy of Chinese Academy of Sciences |
17 | Chidchon Sararuk | Thailand | Institute of Process Engineering |
18 | Devi Prasad Bhattarai | Nepal | Beijing Institute of Genomics |
19 | Dipesh Rupakheti | Nepal | Institute of Tibetan Plateau Research |
20 | Elaheh Badakhshan | Iran | Ningbo Institute of Material Technology and Engineering |
21 | Elsayed Metwally Mahmound Metwally | Egypt | Institute of Genetics and Developmental Biology |
22 | Fayemi Olalekan | Nigeria | Institute of Geology and Geophysics |
23 | Fidele Suanon | Benin | Institute of Urban Environment |
24 | George Kevin Otieno Makalliwa | Kenya | Wuhan Institute of Virology |
25 | Nahid Jouybari Ghaderi | Iran | Univeristy of Chinese Academy of Sciences |
26 | Ghulam Abbas | Pakistan | University of Chinese Academy of Sciences |
27 | Ghulam Mustafa Kamal | Pakistan | Wuhan Institute of Physics and Mathematics |
28 | Hassan Idris Abdu Mohammed | Sudan | Dalian Institute of Chemical Physics |
29 | Iman Rostami | Iran | National Center for Nanoscience and Technology |
30 | Iram Zahra | Pakistan | Institute of Psychology |
31 | Janak Raj Khatiwada | Nepal | Chengdu Institute of Biology |
32 | Jutamart Monkai | Thailand | Kunming Institute of Botany |
33 | Kaddour Chelabi | Algeria | Institute of Theoretical Physics |
34 | Kamel Abdelmonem Mohamed Eid | Egypt | Changchun Institute of Applied Chemistry |
35 | Khalid Mehmood | Pakistan | Institute of Soil Science |
36 | Khampheng Boudmyxay | Laos | Institute of Geographic Sciences and Natural Resources Research |
37 | Khurram Shahzad | Pakistan | Institute of Physics |
38 | Madiha Kanwal | Pakistan | Kunming Institute of Zoology |
39 | Mahmud Muminov | Uzbekistan | Institute of Botany |
40 | Maira Seiilgazy | Kazakhstan | Xinjiang Technical Institute of Physics & Chemistry |
41 | Mashura Shammi | Bangladesh | Xinjiang Institute of Ecology and Geography |
42 | Mathieu Nsenga Kumwimba | Congo | Institute of Mountain Hazards and Environment |
43 | Md. Masud Rana | Bangladesh | Xinjiang Technical Institute of Physics & Chemistry |
44 | Meseret Amde Aga | Ethiopian | Research Center for Eco-Environmental Sciences |
45 | Mohsin Saeed | Pakistan | Institute of High Energy Physics |
46 | Mrinal Singha | India | Institute of Remote Sensing Applications |
47 | Muhammad Masood Sarfraz | Pakistan | Institute of Biophysics |
48 | Muhammad Rauf | Pakistan | Institute of Automation |
49 | Muhammad Saqib | Pakistan | Changchun Institute of Applied Chemistry |
50 | Muhammad Waqas | Pakistan | Institute of Process Engineering |
51 | Nafeesa Mushtaq | Pakistan | Ningbo Institute of Material Technology and Engineering |
52 | Nangyal Ghani Khan | Pakistan | Institute of Tibetan Plateau Research |
53 | Narayan Prasad Koju | Nepal | Kunming Institute of Zoology |
55 | Ntwali Didier | Rwanda | Institute of Atmospheric Physics |
56 | Berdakh Nurjanov | Uzbekistan | Academy of Mathematics and Systems Science |
57 | Ojekunle Olurotimi Victor | Nigeria | Institute of Rock and Soil Mechanics |
58 | Okeke Chukwunweike Ikechukwu | Nigeria | National Center for Nanoscience and Technology |
59 | Okpala Nnaemeka Emmanuel | Nigeria | Institute of Botany |
60 | Olajide Emmanuel Olaleye | Nigeria | Shanghai Insitute of Materia Medica |
61 | Orawan Wonganan | Thailand | Chengdu Institute of Biology |
62 | Ranjithkumar Padinhareveetil Manchan | India | Institute of Geology and Geophysics |
63 | Patcharin Insom | Thailand | Institute of Remote Sensing Applications |
64 | Pramod Dhungana | Nepal | Changchun Institute of Applied Chemistry |
65 | Qari Muhammad Kaleem | Pakistan | Institute of Microbiology |
66 | Tarique Hussain Rahu | Pakistan | Institute of Subtropical Agriculture |
67 | Muhammad Afzal Raja | Pakistan | Institute of Process Engineering |
68 | Reshmita Nath | India | Institute of Atmospheric Physics |
69 | Rita Ale | Nepal | Institute of Tibetan Plateau Research |
70 | Roni Bhowmik | Bangladesh | Academy of Mathematics and Systems Science |
71 | Rubata Riasat | Pakistan | Institute of Software |
72 | Anushika Iroshanie Ruppegoda Gamage | Sri Lanka | South China Sea Institute of Oceanology |
73 | Saad Nawaz | Pakistan | Institute of Mechanics |
74 | Sadaf Habib | Pakistan | Institute of Botany |
75 | Salomon Mugisha | Burundi | Institute of Theoretical Physics |
76 | Hossain MD Sayem | Bangladesh | Institute of Rock and Soil Mechanics |
77 | Tesfaye Tolessa Sedi | Ethiopian | Research Center for Eco-Environmental Sciences |
78 | Seyed Mojtaba Hosseini Bamakan | Iran | University of Chinese Academy of Sciences |
79 | Shahab Ud-din Khan | Pakistan | Hefei Institutes of Physical Science |
80 | Shahid Iqbal | Pakistan | Univeristy of Chinese Academy of Sciences |
81 | Shakir Hussain | Pakistan | Institute of Geographic Sciences and Natural Resources Research |
82 | Shalik Ram Sigdel | Nepal | Institute of Tibetan Plateau Research |
83 | Sharath Kavungal | India | Institute of Oceanology |
84 | Shirin Mirlohi Falavarjani | Iran | Institute of Oceanology |
85 | Arthur Wafula Sichangi | Kenya | Institute of Tibetan Plateau Research |
86 | Somprasong Siramard | Thailand | Institute of Process Engineering |
87 | Subed Chandra Dev Sharma | Bangladesh | Institute of Urban Environment |
88 | Muhammad Adnan Syed | Pakistan | Univeristy of Chinese Academy of Sciences |
89 | Syed Muhammad Zeeshan Shirazi | Pakistan | Institute of Remote Sensing Applications |
90 | Syed Sher Ali Bukhari | Pakistan | Institute of Biophysics |
91 | Syed Sheraz Ahmad | Pakistan | Institute of Physics |
92 | Tariq Khan | Pakistan | Fujian Institute of Research on the Structure of Matter |
93 | Evgeny Teplyakov | Russia | Guangzhou Institutes of Biomedicine and Health |
94 | Tial Cung Ling | Myanmar | Kunming Institute of Botany |
95 | Togtokh Khasmaral | Mongolia | Institute of Geology and Geophysics |
96 | Myrlene Carine Bidssessi Tossou | Benin | Institute of Subtropical Agriculture |
97 | Ruslan Tuguntaev | Kirghizstan | The Xinjiang Technical Institute of Physics & Chemistry |
98 | Usman Aslam | Pakistan | Institute of Genetics and Developmental Biology |
99 | Usman Khan | Pakistan | Institute of Physics |
100 | Veeramohan Veerapandian | India | Guangzhou Institutes of Biomedicine and Health |
101 | Vikas Malik | India | Guangzhou Institutes of Biomedicine and Health |
102 | Zaka Ullah | Pakistan | Suzhou Institute of Nano-Tech and Nano-Bionics |
103 | Zulfiqar Ali Sahito | Pakistan | Institute of Genetics and Developmental Biology |
104 | Phongeun Sysouphanthong | Laos | Kunming Institute of Botany |
105 | Godfrey Ouma Makokha | Kenya | Institute of Tibetan Plateau Research |
106 | CHI TOAN LE | Vietnam | Institute of Botany |
107 | Bassem Mohsen Ebead | Egypt | Institute of Remote Sensing Applications |
下载表格: